| Model | JLV-12015KA |
| Input voltage range | 100~250VAC |
| Input frequency range | 50~60Hz |
| Rated output voltage | DC12V |
| Rated output current | 1.25A |
| Rated DC output power | 15W (100% full loading acceptable) |
| Conversion efficiency | >80% |
| Ripple noise | <100mV |
| Line regulation | <1% |
| Input-output Withstand Voltage (Hi-pot) | 3750VAC/1min Drain Current <5mA |
| Load regulation | <1% |
| Waterproof rate | IP67 |
| Working temperature | -30~+50 oC |
| Net Weight | 0.13KG |
| Dimension(mm) | 157*27*19mm |
| Package | 100pcs/carton |
| Carton size(cm) | 35*25*18 |
| Carton weight | 14KG |






