| Specification | JLV-12024A |
| Input Voltage | 100~250V AC |
| Input Frenquency Range | 47~63Hz |
| Input Ampere | 0.22A@220VAC Max. |
| Input Inrush Current | 30A@220VAC Max. |
| Input Leakage Current | 5mA@220VAC Max. |
| Output Voltage | 12V |
| Output Current | 2A |
| Output Power | 24W |
| Setup Time | 1500ms@220VAC |
| Efficiency (Typ.) | >83% |
| Ripple & Noise (max.) | <500mV |
| Line regulation | <2% |
| Load regulation | <1% |
| Withstand Voltage | I/P-O/P: 3.75KVAC I/P-GND: 1.5KVAC |
| Isolation Resistance | I/P-O/P: 100M ohms /500VDC/25°C 70%RH |
| Working Environment | -20~50 °C 20%~92% RH |
| Storage Environment | -40~80 °C 10%~95% RH |
| IP Rate | IP50 |
| Short circuit protection | YES, Hiccup mode |
| Overload protection | YES, Voltage drop mode |
| Net Weight | 140g |
| Dimension(mm) | 96*45*28mm |
Adapter 2A – 24W
Category: AC/DC adapters
Tag: LED adapter 2A
Description
Related products
Adapter 1A – 12W
Specification JLV-12012A Input Voltage 100~250V AC Input Frenquency Range 47~63Hz Input Ampere 0.13A@220VAC Max. Input Inrush Current 15A@220VAC Max. Input
Adapter 0,58A – 7W
Specification JLV-12007A Input Voltage 100~250V AC Input Frenquency Range 47~63Hz Input Ampere 0.07A@220VAC Max. Input Inrush Current 10A@220VAC Max. Input






